AceMoney configuration file
From MechCAD Software Wiki
AceMoney stores program settings in a text configuration file located in %APPDATA%\MechCAD\AceMoney\config.ini. This file is standard configuration file consisting of several sections surrounded by square brackets and key/value pairs for the actual settings.
Contents |
Options
This section contains miscellaneous settings applicable in the different areas of AceMoney.
| Key | Default value | Description |
|---|---|---|
| Language | English | Language name as defined in the corresponding .lng file. |
| AmountDecimalSeparator | 46 | ASCII code of decimal separator. |
| AmountThousandSeparator | 0 | ASCII code of thousand separator, 0 for empty separator. |
| NumberOfDecimalDigits | 2 | Number of decimal digits for amounts (cents, pennies, etc). |
| DateFormat | 1 | Type of date format: 1-MMDDYY, 2-DDMMYY, 3-YYMMDD |
| DateSeparator | 47 | ASCII code of date separator ('.', '/' or '-') |
| ShowClosedAccountsFlag | FALSE | Display closed accounts on the main page |
| UseProxyFlag | FALSE | Connect to the Internet via proxy server |
| ProxyServer | Empty | Proxy server name, e.g. 192.168.0.1 or proxy.domain.com |
| ProxyServerPort | 3128 | Proxy server port |
| NewTransactionType | 0 | Type of new transaction: 0-Deposit, 1-Withdrawal, 2-Transfer |
| NewTransactionNumber | 0 | New transaction number: 0-Empty, 1-Debit, 2-Last number plus one |
| NumberOfFutureBillsMonths | 2 | Number of months, 0 for none. |
| ShowGridFlag | TRUE | Display grid lines in the tables |
| ShowAccountNumbersFlag | FALSE | Display account number next to the account name on the main page |
| LoadLastFileFlag | FALSE | Automatically load last used file on startup. |
| LastFile | C:\Users\testuser\Desktop\Attachments.mmw | Full path to the file that will be loaded on startup. |
| ShowCommentFlag | TRUE | Display comment column in transaction list and transaction reports. |
| AutoSaveFlag | FALSE | Automatically save file on every change. |
| ShowSplashScreenFlag | FALSE | Display nice splash screen when AceMoney starts up. |
| ShowFileNameFlag | FALSE | Show name of the currently loaded file in main window title. |
| ShowSoldStocksFlag | TRUE | Display investments with zero quantity. |
| ShowDepositsFirstFlag | TRUE | Put income transactions in front of expense within the same date. |
| AddInvestmentToBalanceFlag | TRUE | Add value of investments to the cash balance on the main page. |
| TransferStatus | FALSE | Change transfer status on both accounts simultaneously. |
| ShowCategoryStatusFlag | FALSE | Display category analysis (This month you spent/received X on category Y) in the status line. |
| ShowDuplicateCheckWarning | TRUE | Display a warning when user enters a transaction with check number that already has been used. |
| ListFontName | Verdana | Name of the font to be used in all tables. |
| ListFontSize | 10 | Size of the table font. |
MainFrame
This section stores coordinates of the main AceMoney window and Boolean flag indicating whether the window is in maximized state or not.
| Key | Default value | Description |
|---|---|---|
| Left | 100 | Left coordinate of the main window |
| Top | 100 | Top coordinate of the main window |
| Right | 800 | Right coordinate of the main window |
| Bottom | 600 | Bottom coordinate of the main window |
| Maximized | FALSE | TRUE if the main window is maximized |
Colors
Background colors of AceMoney pages. Each color is stored as a numeric value of COLORREF Windows API.
| Key | Default value |
|---|---|
| FormAccountList | 11908458 |
| FormAccount | 11780492 |
| FormBank | 9810355 |
| FormCategory | 12234714 |
| FormPayee | 12890318 |
| FormSchedule | 12626355 |
| FormReport | 12110264 |
| FormPortfolio | 12628905 |
| TableFontColor | 0 |
| TableBillFontColor | 12632256 |
| TableBackgroundColor1 | 16777215 |
| TableBackgroundColor2 | 16250871 |
IDD_FORMACCOUNT
- COLUMN0=67
- COLUMN1=111
- COLUMN2=315
- COLUMN3=151
- COLUMN4=49
- COLUMN5=70
- COLUMN6=70
- COLUMN7=70
- COLUMN8=100
- SortItem=0
- SortDirection=1
- DisplaySidePanel=TRUE
- DisplayAttachmentIcon=TRUE
IDD_FORMPORTFOLIO_INVESTMENTS
- COLUMN0=96
- COLUMN1=230
- COLUMN2=140
- COLUMN3=100
- COLUMN4=100
- COLUMN5=129
- COLUMN6=100
IDD_FORMPORTFOLIO_TRANSACTIONS
- COLUMN0=100
- COLUMN1=100
- COLUMN2=98
- COLUMN3=188
- COLUMN4=80
- COLUMN5=81
- COLUMN6=101
- COLUMN7=80
- COLUMN8=89
- COLUMN9=124
IDD_FORMBANKLIST
- COLUMN0=300
- COLUMN1=200
- COLUMN2=200
- COLUMN3=100
IDD_FORMPAYEELIST
- COLUMN0=230
- COLUMN1=162
- COLUMN2=182
- COLUMN3=160
IDD_FORMCATEGORYLIST
- COLUMN0=200
- COLUMN1=100
- COLUMN2=100
- COLUMN3=100
- COLUMN4=114
- COLUMN5=300
IDD_FORMSCHEDULE
- COLUMN0=120
- COLUMN1=150
- COLUMN2=235
- COLUMN3=119
- COLUMN4=100
- COLUMN5=100
IDD_BALANCE
- COLUMN0=50
- COLUMN1=70
- COLUMN2=150
- COLUMN3=0
- COLUMN4=0
- COLUMN5=70
- COLUMN6=70
- COLUMN7=70
- COLUMN8=100
TransactionList
- Number=TRUE
- Date=TRUE
- Payee=TRUE
- Category=TRUE
- Status=TRUE
- Withdrawal=TRUE
- Deposit=TRUE
- Total=TRUE
- Comment=TRUE
- NumberWidth=90
- DateWidth=105
- PayeeWidth=210
- CategoryWidth=180
- StatusWidth=71
- WithdrawalWidth=89
- DepositWidth=70
- TotalWidth=70
- CommentWidth=178
- S=TRUE
- SWidth=20
- Attachment=TRUE
- AttachmentWidth=20
ReportPayee
- COLUMN0=255
- COLUMN1=34
- COLUMN2=100
- COLUMN3=100
- COLUMN4=100
ReportCategory
- COLUMN0=400
- COLUMN1=50
- COLUMN2=74
- COLUMN3=100
- COLUMN4=100
- COLUMN5=100
ReportTransactions
- COLUMN0=76
- COLUMN1=101
- COLUMN2=103
- COLUMN3=180
- COLUMN4=126
- COLUMN5=25
- COLUMN6=95
- COLUMN7=70
- COLUMN8=81
- COLUMN9=261
